Thursday, January 14, 2010

Classification of coals

The classification of coal is generally based on the content of volatiles. However, the exact classification varies between countries. According to the German classification, coal is classified as follows:

Name Volatiles % C Carbon % H Hydrogen % O Oxygen % S Sulfur % Heat content kJ/kg
Braunkohle (Lignite) 45-65 60-75 6.0-5.8 34-17 0.5-3 <28470
Flammkohle (Flame coal) 40-45 75-82 6.0-5.8 >9.8 ~1 <32870
Gasflammkohle (Gas flame coal) 35-40 82-85 5.8-5.6 9.8-7.3 ~1 <33910
Gaskohle (Gas coal) 28-35 85-87.5 5.6-5.0 7.3-4.5 ~1 <34960
Fettkohle (Fat coal) 19-28 87.5-89.5 5.0-4.5 4.5-3.2 ~1 <35380
Esskohle (Forge coal) 14-19 89.5-90.5 4.5-4.0 3.2-2.8 ~1 <35380
Magerkohle (Non baking coal) 10-14 90.5-91.5 4.0-3.75 2.8-3.5 ~1 35380
Anthrazit (Anthracite) 7-12 >91.5 <3.75 <2.5 ~1 <35300

No comments:

Post a Comment